Malaysian Ringgit (MYR) currency converter
Rates are approximate (2026). For live rates, visit xe.com.
Quick reference: 100 MYR
| Currency | 100 MYR = |
|---|---|
| Euro (EUR) | |
| US Dollar (USD) | |
| British Pound (GBP) | |
| Australian Dollar (AUD) | |
| Singapore Dollar (SGD) |
Typical KL prices in MYR
Real-world reference: what things cost on the ground in Kuala Lumpur.
| Item | MYR | EUR (approx.) |
|---|---|---|
| Nasi lemak (hawker stall) | RM 3–6 | — |
| Coffee at kopitiam | RM 2–4 | — |
| Grab across city | RM 8–20 | — |
| Mid-range restaurant (per person) | RM 40–80 | — |
| Petronas Towers observation (Sky Box) | RM 80 | — |
| Batu Caves entry | RM Free | — |
| KLIA Ekspres (airport train) | RM 35–55 | — |
| Budget hotel per night | RM 80–150 | — |
| Mid-range hotel per night | RM 200–400 | — |
| Batu Caves tour (guided) | RM 80–120 | — |
| Melaka day trip bus (return) | RM 30–40 | — |
| Supermarket beer (can) | RM 6–9 | — |
Convert prices above by selecting your currency in the converter and clicking Convert.